Module – HYUNDAI – HiT-H455LE – volledig zwart
SKU: F150A2
EAN: 2010000035863
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Tier 1 | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Aantal per pallet | |
| Aantal per container | |
| Gewicht | 21,6 kg |
| CN | 85414300 |
Nettoprijs
77,00 €
Goor
Goor
Productdetails
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Tier 1 | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Aantal per pallet | |
| Aantal per container | |
| Gewicht | 21,6 kg |
| CN | 85414300 |
Which Belgian language would you like the translation in: Dutch (Flemish), French, or German?
| Parameter | HIT-H440LE-FBI | HIT-H445LE-FB | HIT-H450LE-FB | HIT-H455LE-FBI | HIT-H460LE-FB |
|---|---|---|---|---|---|
| Elektrische specificaties (STC) | |||||
| Nominaal vermogen (Pmax) (W) | 440 | 445 | 450 | 455 | 460 |
| Openklemspanning (Voc) (V) | 36.52 | 36.62 | 36.72 | 36.82 | 36.92 |
| Kortsluitstroom (Isc) (A) | 15.31 | 15.42 | 15.53 | 15.64 | 15.75 |
| Spanning bij Pmax (Vmpp) (V) | 30.61 | 30.72 | 30.83 | 30.94 | 31.05 |
| Stroom bij Pmax (Impp) (A) | 14.38 | 14.49 | 14.60 | 14.71 | 14.82 |
| Module-efficiëntie (%) | 22.0 | 22.3 | 22.5 | 22.8 | 23.0 |
| Tolerantie Pmax (%) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Temperatuurcoëfficiënt Pmax (%/K) | -0.24 | -0.24 | -0.24 | -0.24 | -0.24 |
| Temperatuurcoëfficiënt Voc (%/K) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Temperatuurcoëfficiënt Isc (%/K) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Elektrische specificaties (NMOT) | |||||
| Nominaal vermogen (Pmax) (W) | 335 | 339 | 343 | 347 | 351 |
| Openklemspanning (Voc) (V) | 34.86 | 34.95 | 35.05 | 35.14 | 35.24 |
| Kortsluitstroom (Isc) (A) | 12.24 | 12.32 | 12.41 | 12.50 | 12.59 |
| Spanning bij Pmax (Vmpp) (V) | 29.23 | 29.34 | 29.45 | 29.55 | 29.65 |
| Stroom bij Pmax (Impp) (A) | 11.49 | 11.58 | 11.67 | 11.76 | 11.84 |
| Mechanische specificaties | |||||
| Afmetingen (mm) | 1 762 mm (lengte) x 1 134 mm (breedte) x 30 mm (hoogte) | ||||
| Gewicht (kg) | 21.8 | ||||
| Zonnecellen | N-Type HJT, 96 (6×16) monokristallijne bifaciale cellen met half-cut | ||||
| Uitgangskabels | Kabel: 4mm²/12AWG / (+)1250 mm, (-)1250 mm / Lengte op maat | ||||
| Aansluitdoos | 3-delig, 3 bypassdioden, beschermingsgraad IP68 | ||||
| Constructie | Voorzijde: 1,6 mm halfgehard zonneglas met hoge lichtdoorlatendheid en antireflecterende coating. Achterzijde: 1,6 mm halfgehard zonneglas. | ||||
| Frame | Zwart geanodiseerde aluminiumlegering | ||||
| Verzendconfiguraties | |||||
| Containermaat (HC) | 40′ | ||||
| Paletten per container | 26 | ||||
| Modules per pallet (st.) | 36 | ||||
| Modules per container (st.) | 936 | ||||
| Overige parameters | |||||
| Maximale systeemspanning (V) | DC 1,500 | ||||
| Maximale terugstroom (A) | 30 | ||||
| Maximale testbelasting (Pa) | Voorzijde 5,400 / Achterzijde 2,400 | ||||
| Bedrijfstemperatuur module (°C) | -40°C do +85°C | ||||
| Nominale bedrijfstemperatuur van de cel (°C) | 44°C ± 2°C | ||||

