Modul TRINA Vertex S+ TSM-440NEG9R.28 BF
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Tier 1 | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Kabellengte (+) | |
| Kabellengte (-) | 1100 mm |
| Aantal per pallet | |
| Aantal per container | |
| Gewicht | 21 kg |
Goor
Productdetails
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Tier 1 | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Kabellengte (+) | |
| Kabellengte (-) | 1100 mm |
| Aantal per pallet | |
| Aantal per container | |
| Gewicht | 21 kg |
Seria Trina Vertex S TSM-NEG9R.28 425-450 W
De Trina Vertex S Fotovoltaïsche panelen uit de serie TSM-NEG9R.28 425-450 W zijn geavanceerde panelen die zijn ontworpen voor gebruik in zowel woon- als commerciële installaties. Dankzij de dubbele glas-technologie en de hoge energie-efficiëntie bieden deze modules duurzaamheid, betrouwbaarheid en maximaal energierendement.
Belangrijkste kenmerken van de Vertex S TSM-NEG9R.28 modules:
- Hoge kracht en efficiëntie – het maximale vermogen van de module bedraagt 450 W, met een rendement van 22,5%, wat zorgt voor Optimalisator gebruik van zonne-energie.
- Positieve vermogensluiting – de modules hebben een positieve vermogensluiting van 0/+5 W, wat de efficiëntie van het systeem verhoogt.
- Kleine afmetingen, grote kracht – de compacte afmetingen van de module maken montage eenvoudig, en de multi-busbar technologie verhoogt de lichtabsorptie en stroomgeneratie.
- Bestand tegen moeilijke omstandigheden – de toepassing van dubbel glas garandeert een hoge mechanische sterkte, brandwerendheid en bestandheid tegen extreme omgevingsomstandigheden. De modules weerstaan sneeuwbelastingen tot 5400 Pa en wind tot 4000 Pa.
- Maximaal energierendement – de N-type cellen technologie zorgt voor een minimale vermogensdegradatie van 1% in het eerste jaar en een jaarlijkse degradatie van 0,4% in de jaren 2-30.
- Universeel toepasbaar – de modules zijn ontworpen om compatibel te zijn met de toonaangevende fabrikanten van omvormers en montagesystemen, wat flexibele installatieoplossingen biedt.
- Lange termijn garantie – 25 jaar garantie op het product en 30 jaar lineaire garantie op het behouden van vermogen garanderen de stabiliteit van uw investering.
Voor wie is dit een goede keuze?
De Trina Vertex S TSM-NEG9R.28 425-450 W modules zijn een uitstekende keuze voor huiseigenaren en commerciële investeerders die op zoek zijn naar modules met de hoogste efficiëntie en duurzaamheid. Dankzij de dubbele glas-technologie en de compacte afmetingen zijn deze modules ideaal voor installatie op daken en op locaties met moeilijke omgevingsomstandigheden.
Vertex S+ | TSM-425 TSM-450
| Elektrotechnische specificaties (STC) | ||||||
|---|---|---|---|---|---|---|
| TSM-425 | TSM-430 | TSM-435 | TSM-440 | TSM-445 | TSM-450 | |
| Maximaal vermogen-Pmax (W) | 425 | 430 | 435 | 440 | 445 | 450 |
| Vermogenstolerantie-Pmax (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 |
| Maximale werkspanning-Vmp (V) | 42,9 | 43,2 | 43,6 | 44,0 | 44,3 | 44,6 |
| Maximale werkstroom-Imp (A) | 9,92 | 9,96 | 9,99 | 10,01 | 10,05 | 10,09 |
| Open-circuit spanning (V) | 50,9 | 51,4 | 51,8 | 52,2 | 52,6 | 52,9 |
| Kortsluitstroom-Isc (A) | 10,56 | 10,63 | 10,70 | 10,72 | 10,77 | 10,82 |
| Module-efficiëntie η (%) | 21,3 | 21,5 | 21,8 | 22,0 | 22,3 | 22,5 |
| Elektrotechnische specificaties (NOCT) | ||||||
| TSM-425 | TSM-430 | TSM-435 | TSM-440 | TSM-445 | TSM-450 | |
| Maximaal vermogen-Pmax (W) | 324 | 328 | 332 | 335 | 339 | 343 |
| Maximale werkspanning-Vmp (V) | 40,0 | 40,4 | 40,7 | 41,0 | 41,3 | 41,6 |
| Maximale werkstroom-Imp (A) | 8,09 | 8,11 | 8,15 | 8,17 | 8,20 | 8,24 |
| Open-circuit spanning (V) | 48,2 | 48,7 | 49,1 | 49,4 | 49,8 | 50,1 |
| Kortsluitstroom-Isc (A) | 8,51 | 8,53 | 8,57 | 8,60 | 8,63 | 8,65 |
| Mechanische specificaties | ||||||
| Fotovoltaïsch element | Monokristallijn | Monokristallijn | Monokristallijn | Monokristallijn | Monokristallijn | Monokristallijn |
| Aantal cellen | 144 cellen | 144 cellen | 144 cellen | 144 cellen | 144 cellen | 144 cellen |
| Afmetingen van het module | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm | 1726×1134×30 mm |
| Peso | 21,0 kg | 21,0 kg | 21,0 kg | 21,0 kg | 21,0 kg | 21,0 kg |
| Voorste glas | 1,6 mm, Hoge doorzichtigheid, Versterkt glas met AR-coating | 1,6 mm, Hoge doorzichtigheid, Versterkt glas met AR-coating | 1,6 mm, Hoge doorzichtigheid, Versterkt glas met AR-coating | 1,6 mm, Hoge doorzichtigheid, Versterkt glas met AR-coating | 1,6 mm, Hoge doorzichtigheid, Versterkt glas met AR-coating | 1,6 mm, Hoge doorzichtigheid, Versterkt glas met AR-coating |
| Materiaal van de cellenafdichting | POE/EVA | POE/EVA | POE/EVA | POE/EVA | POE/EVA | POE/EVA |
| Achterglas | 1,6 mm, Hoogdoorzichtig glas, thermisch versterkt | 1,6 mm, Hoogdoorzichtig glas, thermisch versterkt | 1,6 mm, Hoogdoorzichtig glas, thermisch versterkt | 1,6 mm, Hoogdoorzichtig glas, thermisch versterkt | 1,6 mm, Hoogdoorzichtig glas, thermisch versterkt | 1,6 mm, Hoogdoorzichtig glas, thermisch versterkt |
| Frame | 30 mm Geanodiseerd Aluminiumlegering, Zwart | 30 mm Geanodiseerd Aluminiumlegering, Zwart | 30 mm Geanodiseerd Aluminiumlegering, Zwart | 30 mm Geanodiseerd Aluminiumlegering, Zwart | 30 mm Geanodiseerd Aluminiumlegering, Zwart | 30 mm Geanodiseerd Aluminiumlegering, Zwart |
| Aansluitdoos (J-Box) | Beschermingsgraad IP68 | Beschermingsgraad IP68 | Beschermingsgraad IP68 | Beschermingsgraad IP68 | Beschermingsgraad IP68 | Beschermingsgraad IP68 |
| Aansluitkabels |
Fotovoltaïsche kabel 4,0 mm² Horizontaal: 1100/1100 mm Verticaal: 280/350 mm |
Fotovoltaïsche kabel 4,0 mm² Horizontaal: 1100/1100 mm Verticaal: 280/350 mm |
Fotovoltaïsche kabel 4,0 mm² Horizontaal: 1100/1100 mm Verticaal: 280/350 mm |
Fotovoltaïsche kabel 4,0 mm² Horizontaal: 1100/1100 mm Verticaal: 280/350 mm |
Fotovoltaïsche kabel 4,0 mm² Horizontaal: 1100/1100 mm Verticaal: 280/350 mm |
Fotovoltaïsche kabel 4,0 mm² Horizontaal: 1100/1100 mm Verticaal: 280/350 mm |
| Connector | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* | TS4 / MC4 EVO2* |
| Temperatuurwaarden | ||||||
| NOCT (Nominale Temperatuur van de Zonnecel) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) | 43°C (±2°C) |
| Temperatuurcoëfficiënt Pmax | -0,30 %/°C | -0,30 %/°C | -0,30 %/°C | -0,30 %/°C | -0,30 %/°C | -0,30 %/°C |
| Temperatuurcoëfficiënt Voc | -0,24 %/°C | -0,24 %/°C | -0,24 %/°C | -0,24 %/°C | -0,24 %/°C | -0,24 %/°C |
| Temperatuurcoëfficiënt Isc | +0,04 %/°C | +0,04 %/°C | +0,04 %/°C | +0,04 %/°C | +0,04 %/°C | +0,04 %/°C |
| Grenswaarden | ||||||
| Bedrijfstemperatuur | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C |
| Maximale Systeemspanning | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) | 1500 VDC (IEC/UL) |
| Maximale Stroombeveiliging | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A |
| Laadinformatie | ||||||
| Aantal modules per pallet | 36 stuks | 36 stuks | 36 stuks | 36 stuks | 36 stuks | 36 stuks |
| Aantal modules per 40′ container | 936 stuks | 936 stuks | 936 stuks | 936 stuks | 936 stuks | 936 stuks |

